AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,405 | 36 | ||
31,209 | 36 | ||
19,925 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,719 | 38 | ||
41,084 | 37 | ||
42,156 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
176,586 | 49 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
30,021 | 25 | ||
16,075 | 32 | ||
16,558 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,517 | 26 | ||
24,614 | 34 | ||
42,044 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
180,476 | 77 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
35,519 | 28 | ||
36,764 | 29 | ||
27,008 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
200,431 | 67 | ||
100,570 | 36 |
Quest Drops
Ghost Lantern x1 100.0% Pt 1 |
Rider Monument x1 100.0% Pt 2 |
Ghost Lantern x1 100.0% Pt 3 |
Rider Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Asagami Fujino's NP Upgrade: Vijñapti-mātratā: Mystic Eyes of Distortion EX to 'EX' |