AP Cost | |
---|---|
BP Cost | 1 |
Bond Points | 165 |
QP | 1,900 |
Quest EXP | 550 |
Quest Type | Event |
Quest Overview
When entering the Boss wave, all party members gain a passive buff of +10% Damage.
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
3,000 | 13 | ||
5,000 | 15 | ||
3,000 | 13 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,000 | 15 | ||
100,000 | 15 |
Quest Drops
Hot Spring Under the Moon x1 0.1% (Max: 1) |
Gem of Saber x1 20.1% (Max: 3) |
Forbidden Page x1 8.1% (Max: 3) |
Assassin Piece x1 10.0% (Max: 1) |
Roll of Brocade x1 345.0% (Max: 6) |