AP Cost | |
---|---|
BP Cost | 1 |
Bond Points | 315 |
QP | 3,400 |
Quest EXP | 2,190 |
Quest Type | Event |
Quest Overview
When entering the Boss wave, all party members gain a passive buff of +25% Damage.
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
3,000 | 12 | ||
3,000 | 12 | ||
1,000 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,000 | 28 | ||
100,000 | 17 |
Quest Drops
Hot Spring Under the Moon x1 0.1% (Max: 1) |
Gem of Rider x1 20.1% (Max: 3) |
Phoenix Feather x1 8.1% (Max: 3) |
Lancer Piece x1 10.0% (Max: 1) |
Oni's Wicker Basket x1 190.0% (Max: 4) |