AP Cost | 40 |
---|---|
Bond Points | 765 |
QP | 7,900 |
Quest EXP | 25,815 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
27,903 | 31 | ||
27,851 | 30 | ||
36,293 | 23 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,683 | 32 | ||
40,769 | 24 | ||
102,129 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,592 | 33 | ||
45,485 | 25 | ||
150,294 | 45 |
Quest Drops
Quest Reward
Golden Fruit x1 |