AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
24,124 | 27 | ||
20,642 | 41 | ||
24,979 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
31,001 | 29 | ||
24,777 | 42 | ||
25,323 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
150,092 | 25 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
24,960 | 46 | ||
25,465 | 47 | ||
33,024 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,685 | 34 | ||
29,813 | 45 | ||
36,697 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
166,611 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
30,195 | 34 | ||
32,264 | 37 | ||
33,106 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
167,552 | 81 | ||
103,051 | 32 |
Quest Drops
Heart of the Foreign God x1 100.0% Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Heart of the Foreign God x1 100.0% Pt 3 |
Caster Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Gray's Noble Phantasm Upgrade: Rhongomyniad A+ to Rhongomyniad 'A+' |