AP Cost | 0 |
---|---|
BP Cost | 2 |
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
26,764 | 60 | ||
26,764 | 60 | ||
26,764 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
260,671 | 35 | ||
Ibaraki-Douji
Gold Berserker |
1,000,000 | 80 | |
260,671 | 35 |
Quest Drops
The Wandering Tales of Shana-oh x1 1.2% |
Golden Captures the Carp x1 1.2% |
Heart of the Foreign God x1 |
Eternal Gear x1 |
Secret Gem of Berserker x1 |
Magic Gem of Berserker x1 |
Gem of Berserker x1 |
Oni Gourd x2 404.0% |
Oni Gourd x3 381.0% |
Oni Gourd x4 4.0% |