AP Cost | 1 |
---|---|
Bond Points | 1630 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
99,929 | 78 | ||
99,912 | 84 |
Quest Drops
Forbidden Page x1 |
Rider Piece x1 |
AP Cost | 1 |
---|---|
Bond Points | 1630 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemies | Class | HP | Lvl |
---|---|---|---|
99,929 | 78 | ||
99,912 | 84 |
Forbidden Page x1 |
Rider Piece x1 |