AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
24,644 | 39 | ||
28,254 | 37 | ||
23,421 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
37,882 | 40 | ||
42,471 | 38 | ||
44,669 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
149,042 | 35 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
27,630 | 39 | ||
29,093 | 41 | ||
33,882 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,020 | 37 | ||
39,529 | 42 | ||
43,576 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
180,217 | 67 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
39,908 | 32 | ||
36,048 | 38 | ||
42,353 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
198,111 | 54 | ||
138,238 | 34 |
Quest Drops
Reactor Core of Dawn x1 100.0% Pt 1 |
Assassin Monument x1 100.0% Pt 2 |
Reactor Core of Dawn x1 100.0% Pt 3 |
Caster Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Voyager's Skill Upgrade: Protection of World's End (Space) B to Protection of World's End (Space) B+. |