AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
17,950 | 41 | ||
23,496 | 31 | ||
18,354 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
26,261 | 43 | ||
31,434 | 32 | ||
32,323 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
155,143 | 43 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
27,910 | 33 | ||
20,985 | 35 | ||
21,532 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,320 | 34 | ||
31,050 | 37 | ||
39,425 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
175,712 | 73 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
28,625 | 37 | ||
29,386 | 38 | ||
23,742 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
191,928 | 80 | ||
123,610 | 49 |
Quest Drops
Ghost Lantern x1 100.0% Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Ghost Lantern x1 100.0% Pt 3 |
Berserker Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Altria Pendragon (Lily)'s Skill Upgrade: Intuition B to Road of Falling Petals A |