| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,470 | 35 | |
|   | 26,469 | 43 | |
|   | 24,884 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 51,376 | 46 | |
|   | 35,589 | 46 | |
|   | 49,210 | 44 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 153,342 | 52 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 24,005 | 30 | |
|   | 14,112 | 42 | |
|   | 12,780 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 31,281 | 43 | |
|   | 44,009 | 30 | |
|   | 48,475 | 33 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 174,926 | 58 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 39,662 | 33 | |
|   | 20,336 | 46 | |
|   | 34,829 | 29 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 201,864 | 47 | |
|   | 104,217 | 37 | 
Quest Drops
|  Eternal Gear x1   Pt 1 | 
|  Berserker Monument x1   Pt 2 | 
|  Eternal Gear x1   Pt 3 | 
|  Berserker Monument x1   Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Nezha's Noble Phantasm Upgrade: Flying Bright Spirit, Fire-Tipped Spear A to A+ | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
