| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,453 | 30 | |
|   | 10,329 | 27 | |
|   | 21,242 | 23 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 48,071 | 28 | |
|   | 41,336 | 24 | |
|   | 26,930 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 140,159 | 35 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 15,965 | 26 | |
|   | 24,179 | 32 | |
|   | 16,567 | 27 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 42,241 | 35 | |
|   | 35,540 | 29 | |
|   | 46,982 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 168,465 | 75 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 20,867 | 38 | |
|   | 41,823 | 37 | |
|   | 48,600 | 43 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 194,655 | 74 | |
|   | 94,549 | 40 | 
Quest Drops
|  Claw of Chaos x1   Pt 1 | 
|  Magic Gem of Saber x1   Pt 1 | 
|  Magic Gem of Berserker x1   Pt 1 | 
|  Crown of Silvery Light x1   Pt 2 | 
|  Archer Monument x1   Pt 2 | 
|  Claw of Chaos x1   Pt 3 | 
|  Magic Gem of Assassin x1   Pt 3 | 
|  Rider Monument x1   Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Heracles's Skill Upgrade: Battle Continuation A to Indefatigable A | 

 
               
 
 
 
 
 
 
 
 
 
 
