| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 18,276 | 28 | |
|   | 13,622 | 38 | |
|   | 11,890 | 33 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 27,351 | 42 | |
|   | 43,094 | 36 | |
|   | 37,320 | 31 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 148,922 | 33 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 22,124 | 37 | |
|   | 31,835 | 36 | |
|   | 22,701 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 63,584 | 39 | |
|   | 60,376 | 37 | |
|   | 46,718 | 40 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 172,882 | 71 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 41,674 | 34 | |
|   | 35,540 | 29 | |
|   | 23,348 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Archer of Shinjuku
 Moriarty |   | 200,545 | 74 | 
|   | 99,425 | 38 | 
Quest Drops
|  Cursed Beast Gallstone x1   Pt 1 | 
|  Gem of Berserker x1   Pt 1 | 
|  Seed of Yggdrasil x1   Pt 2 | 
|  Magic Gem of Berserker x1   Pt 2 | 
|  Berserker Monument x1   Pt 2 | 
|  Cursed Beast Gallstone x1   Pt 3 | 
|  Archer Monument x1   Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| EMIYA's Skill Upgrade: Projection A to Circuit Connection EX | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
