| AP Cost | 20 | 
|---|---|
| Bond Points | 715 | 
| QP | 7,400 | 
| Quest EXP | 22,190 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,880 | 40 | |
|   | 12,230 | 47 | |
|   | 11,725 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 25,471 | 49 | |
|   | 40,606 | 43 | |
|   | 38,779 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 151,398 | 48 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,928 | 40 | |
|   | 20,229 | 46 | |
|   | 13,400 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 58,893 | 49 | |
|   | 34,222 | 46 | |
|   | 49,548 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 171,675 | 80 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 20,046 | 58 | |
|   | 37,720 | 45 | |
|   | 44,302 | 53 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 197,873 | 90 | |
|   | 120,186 | 55 | 
Quest Drops
|  Claw of Chaos x1   Pt 1 | 
|  Gem of Berserker x1   Pt 1 | 
|  Berserker Monument x1   Pt 2 | 
|  Claw of Chaos x1   Pt 3 | 
|  Octuplet Crystals x1   Pt 3 | 
|  Stake of Wailing Night x1   Pt 3 | 
|  Berserker Monument x1   Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Darius III's Skill Upgrade: Battle Continuation A to Pride of an Achaemenid A+ | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
