AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,674 | 35 | ||
17,142 | 36 | ||
19,046 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,660 | 38 | ||
13,664 | 35 | ||
14,020 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
218,418 | 88 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
7,366 | 38 | ||
7,545 | 39 | ||
7,723 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
8,710 | 41 | ||
8,495 | 40 | ||
22,533 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
234,761 | 83 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
16,388 | 37 | ||
16,816 | 38 | ||
17,244 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
252,668 | 70 | ||
51,924 | 47 |
Quest Drops
Mysterious Divine Wine x1 Pt 1 |
Magic Gem of Rider x1 Pt 1 |
Assassin Monument x1 Pt 2 |
Mysterious Divine Wine x1 Pt 3 |
Berserker Monument x1 Pt 3 |
Quest Reward
Fuuma Kotarou Skill Upgrade: Suspicious Shadow C to Suspicious Shadow C++ |
Saint Quartz |