AP Cost | 19 |
---|---|
Bond Points | 665 |
QP | 6,725 |
Quest EXP | 18,815 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,620 | 48 | ||
13,960 | 47 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,900 | 51 | ||
23,900 | 51 | ||
36,520 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,874 | 45 | ||
125,410 | 65 | ||
49,874 | 45 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
22,450 | 55 | ||
18,970 | 54 | ||
18,970 | 54 |
Enemies | Class | HP | Lvl |
---|---|---|---|
28,510 | 49 | ||
33,980 | 57 |
Enemies | Class | HP | Lvl |
---|---|---|---|
50,890 | 53 | ||
187,225 | 57 | ||
50,890 | 53 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
30,050 | 53 | ||
21,511 | 63 | ||
21,511 | 63 |
Enemies | Class | HP | Lvl |
---|---|---|---|
87,210 | 55 | ||
238,700 | 90 | ||
87,210 | 55 |
Quest Reward
William Shakespeare Noble Phantasm Upgrade (B to B+). |
Saint Quartz x1 |