AP Cost | 20 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
28,050 | 26 | ||
28,050 | 26 | ||
32,608 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,600 | 28 | ||
50,740 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
74,200 | 30 | ||
110,800 | 45 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
30,690 | 30 | ||
31,780 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
50,320 | 33 | ||
58,960 | 34 | ||
50,320 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
135,800 | 70 | ||
65,840 | 33 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
55,890 | 40 | ||
59,120 | 45 | ||
55,890 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
277,700 | 72 |
Quest Drops
Gem of Berserker Pt 1 |
Octuplet Crystals Pt 1 |
Gem of Berserker Pt 2 |
Octuplet Crystals Pt 2 |
Berserker Monument Pt 2 |
Gem of Berserker Pt 3 |
Octuplet Crystals Pt 3 |
Saber Monument Pt 3 |
Quest Reward
Astolfo Noble Phantasm Upgrade (B+ to B++) |
Saint Quartz x1 |