AP Cost | 20 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,282 | 31 | ||
13,282 | 31 | ||
13,282 | 31 |
Enemies | Class | HP | Lvl |
---|---|---|---|
51,041 | 36 | ||
62,384 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
55,875 | 40 | ||
55,875 | 40 | ||
68,491 | 30 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
13,745 | 34 | ||
13,745 | 34 | ||
15,463 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
57,550 | 40 | ||
59,898 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
62,625 | 44 | ||
64,582 | 44 | ||
68,497 | 63 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
12,458 | 38 | ||
12,458 | 38 | ||
12,458 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Rider
Shadow Medusa |
44,090 | 35 | |
37,558 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
130,155 | 65 | ||
51,132 | 50 | ||
51,132 | 50 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
52,718 | 34 | ||
52,718 | 34 | ||
52,718 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
190,520 | 60 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
21,935 | 31 | ||
21,935 | 31 | ||
18,801 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Archer
Shadow EMIYA |
105,085 | 36 | |
30,024 | 34 | ||
31,692 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
170,716 | 58 |
Quest Drops
Quest Reward
Cu Chulainn (Caster) Skill Upgrade: |
Saint Quartz x1 |