AP Cost | 19 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
15,959 | 32 | ||
14,953 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,561 | 30 | ||
35,191 | 34 | ||
20,579 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
135,003 | 57 | ||
44,038 | 40 | ||
46,371 | 42 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
16,622 | 24 | ||
25,802 | 20 | ||
16,622 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
39,894 | 22 | ||
41,690 | 23 | ||
27,062 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
155,894 | 62 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
53,062 | 32 | ||
36,194 | 28 | ||
37,552 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
168,020 | 65 | ||
100,336 | 43 |
Quest Drops
Dragon Fang x1 Pt 1 |
Gem of Rider x1 Pt 1 |
Dragon Fang x1 Pt 2 |
Berserker Monument x1 Pt 2 |
Rider Monument x1 Pt 3 |
Quest Reward
Hassan of the Cursed Arm Skill Upgrade: Throwing (Dagger) B to Throwing / Recover A |
Saint Quartz x2 |