AP Cost | 19 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
12,292 | 27 | ||
12,292 | 27 | ||
12,292 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
36,507 | 32 | ||
36,507 | 32 | ||
37,613 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,351 | 37 | ||
83,094 | 70 | ||
46,481 | 37 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
13,111 | 29 | ||
13,111 | 29 | ||
13,111 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
36,776 | 34 | ||
36,776 | 34 | ||
37,890 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
100,889 | 62 | ||
38,054 | 39 | ||
38,054 | 39 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
244,527 | 50 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
12,435 | 45 | ||
12,559 | 45 | ||
11,587 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
329,162 | 52 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
26,340 | 52 | ||
27,115 | 60 | ||
Shadow Servant - Lancer
Shadow Leonidas |
24,016 | 54 |
Enemies | Class | HP | Lvl |
---|---|---|---|
201,428 | 75 | ||
Shadow Servant - Saber
Shadow Caesar |
52,681 | 40 | |
Shadow Servant - Lancer
Shadow Romulus |
55,780 | 47 |
Quest Reward
Caligula New Skill: |
Saint Quartz x1 |