AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,489 | 30 | ||
14,489 | 30 | ||
14,489 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
43,034 | 35 | ||
43,034 | 35 | ||
44,338 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,792 | 40 | ||
121,714 | 65 | ||
49,792 | 40 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
15,305 | 32 | ||
15,305 | 32 | ||
15,305 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,146 | 37 | ||
46,146 | 37 | ||
45,457 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
140,254 | 60 | ||
46,751 | 42 | ||
46,751 | 42 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
335,579 | 50 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
15,412 | 44 | ||
14,505 | 45 | ||
15,412 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
407,979 | 52 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Archer
Shadow Orion |
30,619 | 38 | |
Shadow Servant - Archer
Shadow Arjuna |
31,575 | 30 | |
Shadow Servant - Archer
Shadow EMIYA |
33,489 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
231,556 | 65 | ||
Shadow Servant - Saber
Shadow Mordred |
78,461 | 35 | |
Shadow Servant - Saber
Shadow Siegfried |
72,720 | 48 |
Quest Reward
Atalante New Skill: |
Saint Quartz x1 |