AP Cost | 20 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,102 | 33 | ||
14,102 | 33 | ||
14,102 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
31,308 | 37 | ||
31,308 | 37 | ||
31,308 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,045 | 40 | ||
119,712 | 63 | ||
42,045 | 40 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
23,027 | 24 | ||
23,027 | 24 | ||
22,317 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,636 | 40 | ||
38,258 | 28 | ||
33,636 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
105,235 | 64 | ||
40,939 | 30 | ||
40,939 | 30 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
163,747 | 25 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
18,488 | 25 | ||
18,488 | 25 | ||
25,896 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,606 | 28 | ||
30,606 | 28 | ||
37,958 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
140,099 | 31 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
24,580 | 50 | ||
33,904 | 45 | ||
28,460 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
52,424 | 64 | ||
233,937 | 85 | ||
Shadow Servant - Caster
Shadow Geronimo |
55,744 | 65 |
Quest Reward
Medea New Skill: |
Saint Quartz x1 |