AP Cost | 20 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
11,239 | 40 | ||
11,658 | 40 | ||
11,658 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
31,432 | 45 | ||
36,526 | 40 | ||
36,526 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
44,272 | 45 | ||
44,272 | 45 | ||
94,171 | 45 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
11,728 | 50 | ||
14,031 | 50 | ||
11,728 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,094 | 50 | ||
39,947 | 45 | ||
42,094 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
52,621 | 60 | ||
130,247 | 65 | ||
52,621 | 60 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
306,651 | 50 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
12,556 | 45 | ||
12,554 | 50 | ||
12,554 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
353,024 | 55 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
24,833 | 65 | ||
20,373 | 60 | ||
Shadow Servant - Rider
Shadow Astolfo |
20,601 | 65 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Archer
Shadow Atalante |
93,978 | 70 | |
Altria Pendragon (Alter)
Gold Saber |
196,720 | 57 | |
Shadow Servant - Archer
Shadow EMIYA |
85,302 | 55 |
Quest Reward
Medusa New Skill: |
Saint Quartz x1 |