AP Cost | 20 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
11,544 | 50 | ||
11,544 | 50 | ||
11,544 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
37,506 | 55 | ||
41,034 | 55 | ||
37,506 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
96,706 | 80 | ||
58,496 | 65 | ||
58,496 | 65 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
11,061 | 55 | ||
11,061 | 55 | ||
9,469 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
36,834 | 60 | ||
34,992 | 60 | ||
36,834 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
59,416 | 48 | ||
118,012 | 48 | ||
59,416 | 48 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
285,304 | 40 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
12,110 | 40 | ||
15,515 | 40 | ||
12,110 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
383,869 | 43 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
21,772 | 55 | ||
19,127 | 55 | ||
23,330 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Saber
Shadow Siegfried |
87,738 | 60 | |
Jeanne d'Arc (Alter)
Gold Avenger |
191,016 | 45 | |
Shadow Servant - Saber
Shadow Mordred |
78,903 | 50 |
Quest Drops
Quest Reward
Gilles de Rais New Skill: |
Saint Quartz x1 |