AP Cost | 19 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,260 | 30 | ||
16,425 | 30 | ||
16,260 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,310 | 38 | ||
20,310 | 38 | ||
20,110 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
81,535 | 70 | ||
68,413 | 60 | ||
68,413 | 60 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
20,344 | 44 | ||
20,544 | 44 | ||
20,344 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,454 | 53 | ||
27,184 | 53 | ||
27,002 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
51,919 | 66 | ||
68,723 | 66 | ||
74,744 | 72 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
19,666 | 30 | ||
19,861 | 30 | ||
19,861 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,763 | 37 | ||
25,763 | 37 | ||
26,814 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
55,962 | 43 | ||
54,300 | 43 | ||
85,893 | 57 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
15,656 | 33 | ||
15,656 | 33 | ||
15,982 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,316 | 40 | ||
23,316 | 40 | ||
23,562 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
75,964 | 53 | ||
75,964 | 53 | ||
63,846 | 48 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
323,744 | 76 |
Quest Drops
Quest Reward
Musashibou Benkei New Skill: |
Saint Quartz x1 |