AP Cost | 19 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,948 | 35 | ||
14,948 | 35 | ||
15,096 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,155 | 48 | ||
25,155 | 48 | ||
24,165 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
85,920 | 70 | ||
66,810 | 65 | ||
59,490 | 60 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
16,014 | 35 | ||
16,014 | 35 | ||
15,539 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
26,286 | 40 | ||
26,286 | 40 | ||
27,761 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
54,300 | 43 | ||
94,716 | 56 | ||
54,300 | 43 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
14,234 | 30 | ||
14,234 | 30 | ||
13,388 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,904 | 35 | ||
27,148 | 30 | ||
20,904 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
70,862 | 43 | ||
74,835 | 45 | ||
70,862 | 43 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
16,235 | 40 | ||
17,395 | 40 | ||
17,395 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
28,520 | 40 | ||
24,273 | 48 | ||
20,805 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
62,696 | 55 | ||
84,872 | 55 | ||
62,696 | 55 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
327,042 | 35 |
Quest Reward
Leonidas New Skill: |
Saint Quartz x1 |