AP Cost | 1 |
---|---|
Bond Points | 235 |
QP | 2,600 |
Quest EXP | 1,120 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
15,514 | 22 | ||
15,514 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,481 | 22 | ||
20,481 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,481 | 22 | ||
20,481 | 22 |
Quest Drops
Manuscript (True) x20 200.0% (Max: 2) |
Manuscript (True) x60 400.0% (Max: 4) |
Quest Reward
Mana Prism x50 |