AP Cost | 1 |
---|---|
Bond Points | 215 |
QP | 2,400 |
Quest EXP | 955 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,234 | 20 | ||
13,234 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
13,234 | 20 | ||
20,322 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,322 | 20 | ||
20,322 | 20 |
Quest Drops
Manuscript (True) x20 300.0% (Max: 3) |
Manuscript (True) x60 300.0% (Max: 3) |
Quest Reward
Mana Prism x50 |