AP Cost | 1 |
---|---|
Bond Points | 165 |
QP | 1,900 |
Quest EXP | 550 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
7,428 | 15 | ||
7,428 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,316 | 15 | ||
12,316 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,766 | 15 | ||
18,766 | 15 |
Quest Drops
Manuscript (True) x10 200.0% (Max: 2) |
Manuscript (True) x20 200.0% (Max: 2) |
Manuscript (True) x60 200.0% (Max: 2) |
Quest Reward
Mana Prism x50 |