AP Cost | 1 |
---|---|
Bond Points | 115 |
QP | 1,400 |
Quest EXP | 275 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
6,815 | 10 | ||
6,815 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,650 | 10 | ||
12,650 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,650 | 10 |
Quest Drops
Manuscript (Fake) x10 200.0% (Max: 2) |
Manuscript (Fake) x20 200.0% (Max: 2) |
Manuscript (Fake) x60 100.0% (Max: 1) |
Quest Reward
Mana Prism x50 |