AP Cost | 30 |
---|---|
Bond Points | 465 |
QP | 4,900 |
Quest EXP | 7,815 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
10,184 | 27 | ||
9,507 | 26 | ||
9,615 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,267 | 30 | ||
15,420 | 23 | ||
14,765 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
78,053 | 38 | ||
40,383 | 32 | ||
40,431 | 32 |
Quest Drops
His Rightful Place x1 0.5% |
Crest Worms x1 |
Serpent Jewel x1 |
Magic Gem of Archer x1 |
Gem of Archer x1 |
Seal of Archer x5 114.3% |
Seal of Archer x6 200.0% |
Seal of Archer x8 100.0% |