| AP Cost | 5 | 
|---|---|
| Bond Points | 330 | 
| QP | 3,800 | 
| Quest EXP | 1,100 | 
| Quest Type | Event | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 1,046 | 2 | ||
| 1,928 | 2 | ||
| 1,049 | 2 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 2,652 | 4 | ||
| 2,652 | 4 | ||
| 2,652 | 4 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 10,015 | 10 | ||
| 12,953 | 10 | ||
| 13,832 | 10 | 
Quest Drops
|  Seed of Yggdrasil  10.0% | 
|  Gem of Lancer  15.0% | 
|  Magic Gem of Lancer  15.0% | 
|  Nero Medal (Bronze) x6 | 
|  Nero Medal (Silver) x1 | 
|  Nightless Rose | 
Quest Reward
|  QP x500000 | 
|  Meteor Horseshoe x5 | 

 
               
 
 
 
 
 
 
 
 
 
