AP Cost | 20 |
---|---|
Bond Points | 1190 |
QP | 124,000 |
Quest EXP | 29,020 |
Quest Type | Main |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
8,246 | 30 | ||
8,246 | 30 | ||
9,655 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
10,197 | 37 | ||
10,197 | 37 | ||
13,625 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,153 | 38 | ||
19,247 | 35 | ||
19,247 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
147,150 | 80 | ||
115,115 | 77 |
Quest Reward
Saint Quartz x1 |