| AP Cost | 5 |
|---|---|
| Bond Points | 715 |
| QP | 7,400 |
| Quest EXP | 22,190 |
| Quest Type | Event |
Quest Overview
Unlocks 7/17/2023 21:00 PDT, requires LB6: Avalon clear.
Up to 6 enemies can be on the screen simultaneously.
Enemies deal bonus damage to Fae-trait, and inflict Curse (3 turns) when normal attacking.
Mandatory NPC Support Morgan: Lv90 NP4 8/8/8
Battle Start: Experimental Magical Energy Supply: Increase NPC Morgan's NP Gauge by 200%.
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
28,086 | 20 | |
| |
23,896 | 17 | |
| |
29,622 | 21 | |
| |
25,292 | 18 | |
| |
26,689 | 19 | |
| |
32,415 | 23 | |
| |
58,020 | 29 | |
| |
33,812 | 24 | |
| |
35,209 | 25 | |
| |
60,007 | 30 |
