AP Cost | 10 |
---|---|
Bond Points | 310 |
QP | 36,000 |
Quest EXP | 980 |
Quest Type | Main |
Enemy Details
Part 1
Guest Servant: Jeanne d'Arc
Guest Servant: Wolfgang Amadeus Mozart
Guest Servant: Georgios
Guest Servant: Siegfried
Guest Servant: Elisabeth Bathory
Guest Servant: Kiyohime
Enemies | Class | HP | Lvl |
---|---|---|---|
2,937 | 12 | ||
2,937 | 12 | ||
5,400 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
5,400 | 8 | ||
5,400 | 8 | ||
5,400 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,052 | 14 | ||
9,052 | 14 | ||
13,908 | 20 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
3,227 | 13 | ||
3,461 | 14 | ||
6,597 | 10 | ||
6,597 | 10 | ||
6,597 | 10 | ||
9,804 | 14 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,804 | 14 | ||
13,908 | 20 | ||
9,804 | 14 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
3,461 | 14 | ||
3,259 | 13 |
Enemies | Class | HP | Lvl |
---|---|---|---|
5,400 | 8 | ||
5,400 | 8 | ||
5,400 | 8 |
Enemies | Class | HP | Lvl |
---|---|---|---|
8,436 | 12 | ||
8,436 | 12 |
Enemies | Class | HP | Lvl |
---|---|---|---|
3,427 | 14 | ||
3,027 | 12 | ||
3,427 | 14 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,121 | 26 | ||
8,294 | 8 | ||
8,294 | 8 |
Quest Reward
Saint Quartz x1 |
Archer Piece x1 |