AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,890 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,822 | 36 | ||
23,421 | 37 | ||
16,395 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
34,499 | 42 | ||
22,242 | 40 | ||
33,705 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
159,713 | 52 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
28,890 | 51 | ||
35,983 | 52 | ||
28,285 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
43,946 | 56 | ||
36,273 | 55 | ||
43,182 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
198,264 | 70 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
21,079 | 49 | ||
43,999 | 50 | ||
20,677 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
211,008 | 70 | ||
108,650 | 58 |
Quest Drops
Eternal Gear x1 100.0% Pt 1 |
Archer Monument x1 100.0% Pt 2 |
Eternal Gear x1 100.0% Pt 3 |
Archer Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Calamity Jane's Skill Upgrade: Sabotage B to Goddess' Chaperone B |