AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,890 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
18,594 | 47 | ||
31,990 | 40 | ||
18,226 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,206 | 45 | ||
27,143 | 51 | ||
45,210 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
176,806 | 53 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
28,986 | 39 | ||
22,559 | 43 | ||
28,267 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,123 | 45 | ||
42,224 | 41 | ||
29,474 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
175,189 | 70 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
36,987 | 49 | ||
23,121 | 51 | ||
36,253 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
201,960 | 80 | ||
106,011 | 60 |
Quest Drops
Soundless Bell x1 100.0% Pt 1 |
Berserker Monument x1 100.0% Pt 2 |
Soundless Bell x1 100.0% Pt 3 |
Rider Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Asagami Fujino's Noble Phantasm Upgrade: Vijñapti-mātratā: Mystic Eyes of Distortion EX to Vijñapti-mātratā: Mystic Eyes of Distortion (Upgrade 1) 'EX' |