| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 15,648 | 33 | |
|   | 24,036 | 28 | |
|   | 16,559 | 35 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 33,170 | 29 | |
|   | 35,528 | 31 | |
|   | 29,776 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 146,124 | 86 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 25,878 | 38 | |
|   | 20,681 | 39 | |
|   | 19,655 | 37 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 41,670 | 41 | |
|   | 33,846 | 41 | |
|   | 39,607 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 168,511 | 70 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 41,463 | 29 | |
|   | 38,657 | 27 | |
|   | 32,730 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 183,320 | 70 | |
|   | 103,601 | 60 | 
Quest Drops
|  Dragon's Reverse Scale x1 100.0%  Pt 1 | 
|  Assassin Monument x1 100.0%  Pt 2 | 
|  Dragon's Reverse Scale x1 100.0%  Pt 3 | 
|  Berserker Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Ibaraki Douji's NP Upgrade: Disengage A to Rampage of Mt. Ooe's Oni A+ | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
