| AP Cost | 20 | 
|---|---|
| Bond Points | 715 | 
| QP | 7,400 | 
| Quest EXP | 22,190 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,966 | 32 | |
|   | 13,378 | 39 | |
|   | 12,714 | 37 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 38,219 | 35 | |
|   | 31,990 | 40 | |
|   | 39,291 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 144,626 | 45 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 22,199 | 37 | |
|   | 21,020 | 35 | |
|   | 27,546 | 29 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 39,881 | 38 | |
|   | 44,316 | 30 | |
|   | 47,396 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 158,086 | 80 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 32,787 | 27 | |
|   | 26,963 | 40 | |
|   | 35,197 | 29 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 165,865 | 37 | |
|   | 89,266 | 32 | 
Quest Drops
|  Reactor Core of Dawn x1 100.0%  Pt 1 | 
|  Eternal Gear x1   Pt 1 | 
|  Assassin Monument x1 100.0%  Pt 2 | 
|  Reactor Core of Dawn x1 100.0%  Pt 3 | 
|  Berserker Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Charles Babbage's Skill Upgrade: Overload D to Increase Steam Engine Output B | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
