AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,501 | 37 | ||
18,992 | 36 | ||
26,221 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,873 | 38 | ||
27,515 | 38 | ||
36,787 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
132,816 | 34 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
35,572 | 35 | ||
26,607 | 41 | ||
25,918 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,186 | 42 | ||
41,794 | 36 | ||
42,935 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
146,384 | 65 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
40,562 | 40 | ||
30,167 | 46 | ||
41,659 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
170,442 | 73 | ||
119,564 | 39 |
Quest Drops
Tearstone of Blood x1 100.0% Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Rider Monument x1 100.0% Pt 3 |
Tearstone of Blood x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Siegfried's Skill Upgrade: Golden Rule C- to Avaricious Gold A. |