AP Cost | 30 |
---|---|
Bond Points | 665 |
QP | 6,900 |
Quest EXP | 18,815 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
12,735 | 49 | ||
12,988 | 50 | ||
13,266 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,312 | 55 | ||
Ifreeta - Gold Caster
Candle Fire |
117,191 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
44,481 | 65 | ||
45,149 | 66 | ||
Mephistopheles
Fake Mephistopheles |
117,068 | 65 |
Quest Drops
Kaleid Sapphire 1.8% |
Magical Ruby 3.6% |
Lamp of Evil-Sealing 20.0% |
Octuplet Crystals 48.0% |
Magic Gem of Caster x1 |
Gem of Berserker x1 |
Caster Monument 15.0% |
Expensive Pudding x2 720.0% |
Expensive Pudding x3 900.0% |
Quest Reward
Mana Prism x50 |