AP Cost | 30 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
8,885 | 29 | ||
9,185 | 30 | ||
9,516 | 31 |
Enemies | Class | HP | Lvl |
---|---|---|---|
17,119 | 35 | ||
11,977 | 32 | ||
12,343 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
45,547 | 40 | ||
32,540 | 38 | ||
Nitocris
Fake Nitocris |
109,575 | 55 |
Quest Drops
Kaleid Ruby 1.4% (Max: 1) |
Magical Ruby 1.6% (Max: 1) |
Phoenix Feather 16.0% (Max: 16) |
Magic Gem of Berserker x1 |
Caster Monument 8.0% (Max: 1) |
Mr. Lion-Go Toy x2 840.0% (Max: 12) |
Magical☆Bushido Musashi x2 340.0% (Max: 4) |
Magical☆Bushido Musashi x3 400.0% (Max: 12) |
Quest Reward
Magical Ruby x1 |