AP Cost | 20 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,332 | 31 | ||
14,775 | 32 | ||
15,218 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,011 | 35 | ||
20,387 | 35 | ||
20,948 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Altera
Fake Magical Great King Altera |
112,679 | 44 | |
32,471 | 40 | ||
45,632 | 40 |
Quest Drops
Saber Piece x1 100.0% (Max: 1) |
Mr. Lion-Go Toy x2 800.0% (Max: 8) |
Quest Reward
Magical Ruby x1 |