| AP Cost | 8 | 
|---|---|
| Bond Points | 190 | 
| QP | 24,000 | 
| Quest EXP | 310 | 
| Quest Type | Main | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 853 | 4 | |
|   | 853 | 4 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 949 | 5 | |
|   | 949 | 5 | |
|   | 2,317 | 8 | 
Quest Drops
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
