AP Cost | 20 |
---|---|
Bond Points | 215 |
QP | 2,900 |
Quest EXP | 1,385 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
8,080 | 15 | ||
8,080 | 15 | ||
8,080 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Iron Arm of Dawn - Silver Caster
Oni-Warding Hand |
11,259 | 15 | |
12,306 | 18 | ||
12,306 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
48,126 | 38 | ||
Iron Arm of Dawn - Silver Caster
Oni-Warding Hand |
14,752 | 20 |
Quest Drops
Evil Bone x1 25.5% (Max: 3) |
Roll of Brocade x1 150.0% (Max: 6) |
Dragon Palace Coral x1 105.0% (Max: 3) |
Dragon Palace Coral x2 105.0% (Max: 3) |
Swift Dog Bean x1 26.0% (Max: 2) |