AP Cost | 20 |
---|---|
Bond Points | 1430 |
QP | 14,800 |
Quest EXP | 44,380 |
Quest Type | Interlude |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
10,879 | 40 | ||
10,030 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,054 | 52 | ||
17,832 | 57 |
Enemies | Class | HP | Lvl |
---|---|---|---|
75,211 | 54 | ||
159,350 | 48 | ||
57,580 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
19,250 | 45 | ||
19,250 | 47 | ||
29,410 | 47 | ||
29,410 | 47 | ||
32,974 | 47 | ||
38,320 | 49 | ||
47,250 | 51 | ||
55,151 | 53 | ||
65,800 | 55 | ||
114,550 | 52 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Massive Ghost - Gold Caster
The Horde |
215,230 | 45 |
Quest Drops
Ghost Lantern (Pt 1) |
Evil Bone (Pt 1) |
Ghost Lantern (Pt 2) |
Ghost Lantern (Pt 3) |
Quest Reward
Saint Quartz x1 |
Jeanne d'Arc (Alter) Servant Profile Update |