| AP Cost | 40 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 30,803 | 47 | |
|   | 29,530 | 45 | |
|   | 34,275 | 49 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 36,325 | 50 | |
|   | 33,639 | 48 | |
|   | 37,809 | 52 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 38,490 | 49 | |
|   | 39,968 | 53 | |
|   | 119,510 | 60 | 
Quest Drops
|  Black Beast Grease x1 22.3% | 
|  Deadly Poisonous Needle x1 46.2% | 
|  Magic Gem of Assassin x1 27.9% | 
|  Gem of Assassin x1 33.6% | 
|  Smart Pen x3 1500.4% | 
|  Intellectual Paper x3 238.1% | 
Quest Reward
|  Golden Fruit x1 | 

 
               
 
 
 
 
 
 
 
 
 
