| AP Cost | 40 | 
|---|---|
| Bond Points | 715 | 
| QP | 7,400 | 
| Quest EXP | 22,190 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 24,891 | 44 | |
|   | 29,305 | 32 | |
|   | 23,795 | 42 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 34,517 | 33 | |
|   | 28,363 | 45 | |
|   | 29,585 | 47 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 101,635 | 52 | |
|   | 40,206 | 36 | |
|   | 38,011 | 34 | 
Quest Drops
|  Tearstone of Blood x1 20.9% | 
|  Shell of Reminiscence x1 36.5% | 
|  Magic Gem of Saber x1 19.7% | 
|  Gem of Saber x1 29.0% | 
|  Smart Pen x3 231.1% | 
|  Cool Binder x3 1491.7% | 
Quest Reward
|  Golden Fruit x1 | 

 
               
 
 
 
 
 
 
 
 
 
