| AP Cost | 35 | 
|---|---|
| Bond Points | 265 | 
| QP | 2,900 | 
| Quest EXP | 1,385 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,655 | 12 | |
|   | 9,266 | 9 | |
|   | 13,193 | 14 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 14,427 | 15 | |
|   | 16,327 | 11 | |
|   | 19,020 | 13 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,399 | 14 | |
|   | 15,958 | 16 | |
|   | 30,949 | 25 | 
Quest Drops
|  Evil Bone x1 31.9% | 
|  Gem of Berserker x1 16.5% | 
|  Smart Pen x3 160.8% | 
|  Cool Binder x3 845.6% | 
Quest Reward
|  Bronze Fruit x1 | 

 
               
 
 
 
 
 
 
 
 
