| AP Cost | 30 | 
|---|---|
| Bond Points | 165 | 
| QP | 1,900 | 
| Quest EXP | 550 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 3,771 | 8 | |
|   | 2,517 | 5 | |
|   | 4,607 | 10 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 5,979 | 13 | |
|   | 5,132 | 11 | |
|   | 6,305 | 5 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 9,843 | 8 | |
|   | 14,516 | 23 | |
|   | 7,485 | 6 | 
Quest Drops
|  Ghost Lantern x1 10.5% | 
|  Gem of Assassin x1 16.7% | 
|  Cool Binder x3 123.1% | 
|  Intellectual Paper x3 705.1% | 
Quest Reward
|  Bronze Fruit x1 | 

 
               
 
 
 
 
 
 
 
 
