AP Cost | 40 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,946 | 24 | ||
12,840 | 22 | ||
18,480 | 14 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,726 | 27 | ||
20,977 | 15 | ||
17,398 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
45,373 | 33 | ||
27,515 | 18 | ||
24,424 | 16 |
Quest Drops
Mystic Gunpowder x1 37.7% |
Magic Gem of Archer x1 12.4% |
Gem of Archer x1 18.9% |
Smart Pen x3 986.6% |
Intellectual Paper x3 163.6% |
Quest Reward
Silver Fruit x1 |